109th Session
(→Quarterly Reports) |
(→Spring Quarter) |
||
Line 158: | Line 158: | ||
==Spring Quarter== | ==Spring Quarter== | ||
+ | |||
+ | [[https://docs.google.com/Doc?docid=0AdyU5wNH0j02ZGd6Nzh6OW5fNzdjOWRtamtkcw&hl=en A&E]] | ||
+ | |||
+ | [[https://docs.google.com/Doc?docid=0AdyU5wNH0j02ZGd6Nzh6OW5fODBjd21xZHZndg&hl=en AISC]] | ||
+ | |||
+ | [[https://docs.google.com/Doc?docid=0AdyU5wNH0j02ZGd6Nzh6OW5fNzA3eHA0emdnOQ&hl=en ASC]] | ||
+ | |||
+ | [[https://docs.google.com/Doc?docid=0AdyU5wNH0j02ZGd6Nzh6OW5fNzVkbTducGt6dA&hl=en CORE]] | ||
+ | |||
+ | [[https://docs.google.com/Doc?docid=0AdyU5wNH0j02ZGd6Nzh6OW5fODFmcDI0c3hkNw&hl=en Director of Organizational Relations]] | ||
+ | |||
+ | [[https://docs.google.com/Doc?docid=0AdyU5wNH0j02ZGd6Nzh6OW5fNzhjd2pycDRnMw&hl=en Director of Programming]] | ||
+ | |||
+ | [[https://docs.google.com/Doc?docid=0AdyU5wNH0j02ZGd6Nzh6OW5fNjZndjRycG1mNw&hl=en EAC]] | ||
+ | |||
+ | [[https://docs.google.com/Doc?docid=0AdyU5wNH0j02ZGd6Nzh6OW5fNjlodHRieG1nOQ&hl=en Experimental College]] | ||
+ | |||
+ | [[https://docs.google.com/Doc?docid=0AdyU5wNH0j02ZGd6Nzh6OW5fODJyeGQ5M2hncQ&hl=en F&B Director]] | ||
+ | |||
+ | [[https://docs.google.com/Doc?docid=0AdyU5wNH0j02ZGd6Nzh6OW5fNjdobnBnYjRkcA&hl=en Director of FAA]] | ||
+ | |||
+ | [[https://docs.google.com/Doc?docid=0AdyU5wNH0j02ZGd6Nzh6OW5fODRkd2RmdzVncg&hl=en GBLTC]] | ||
+ | |||
+ | [[https://docs.google.com/Doc?docid=0AdyU5wNH0j02ZGd6Nzh6OW5fNzJmempyd2ZkNA&hl=en GPSS]] | ||
+ | |||
+ | [[https://docs.google.com/Doc?docid=0AdyU5wNH0j02ZGd6Nzh6OW5fNjhmaGJwc2NkcA&hl=en OCHA]] | ||
+ | |||
+ | [[https://docs.google.com/Doc?docid=0AdyU5wNH0j02ZGd6Nzh6OW5fNjVkemh0Z3BkOQ&hl=en OGR]] | ||
+ | |||
+ | [[https://docs.google.com/Doc?docid=0AdyU5wNH0j02ZGd6Nzh6OW5fNzljcWdkeHp0NQ&hl=en Personnel Director]] | ||
+ | |||
+ | [[https://docs.google.com/Doc?docid=0AdyU5wNH0j02ZGd6Nzh6OW5fNzRnc2Y3ZGc2bQ&hl=en Rainy Dawg Radio]] | ||
+ | |||
+ | [[https://docs.google.com/Doc?docid=0AdyU5wNH0j02ZGd6Nzh6OW5fNzFmY3AyanZkcA&hl=en SDC]] | ||
+ | |||
+ | [[https://docs.google.com/Doc?docid=0AdyU5wNH0j02ZGd6Nzh6OW5fODNja2M2NDVmdA&hl=en WAC]] |
Revision as of 14:08, 3 May 2010
Contents |
Board of Directors
- President- Timothy Mensing
- Vice President- Madeleine McKenna
- Personnel Director- Jon Solomon
- Finance & Budget Director- Conor McLean
- Director of Community Relations- Tunny Vann
- Director of Operations- Ehsan Aleaziz
- Director of Diversity Efforts- Dalia Amin
- Director of Programming- Kyle Fuller
- Director of Organizational Relations- Maggie Bennett
- Director of Faculty, Administration and Academic Affairs- Jason Padvorac
- Student Senate Vice-Chair- Sarah Round
- Graduate and Professional Student Senate Secretary- Lindsay Morse
Summary of Important Board Actions
For more comprehensive information, see the Quarterly Reports below.
Fall Quarter
- The Board of Directors worked with the Office of Government Relations to create the Political Action Network, which helped ASUW in their lobbying efforts during an especially difficult supplemental budget year. The Board also reinstated the position of Legislative Coordinator within OGR for that year.
- The Board created the ASUW Ambassadors Program, following up on a Task Force report from the 108th Session.
- The Board authorized the Experimental College to use radio advertising.
- In preparation for the move from the HUB to Condon Hall during the HUB's remodel, Board members chaired various committees intended to assist with various aspects of the transition.
- Director of Community Relations Tunny Vann renamed and revived the Committee on Student Safety, and used it to respond to rising perceptions of crime in the U-District.
Taskforces
The Board of Directors instituted a new type of Task Force within the ASUW Bylaws, Section 9 called an Ongoing Student Interest Task Force. This new committee is better able to carry on from year-to year and are considered semi-permanent. They include:
- Transportation
- Textbook Affordability
- Communication Strategy
- Alumni Relations
The Board also created a Task Force to look into the creation of a Food Co-op as an ASUW Enterprise, chaired by Director of Organizational Relations Maggie Bennett and the Husky Creed Implementation Task Force, chaired by Director of Community Relations Tunny Vann.
Bills
Board of Directors Bills are organized by type according to the ASUW Bylaws. The electronic files of each of these bills can be found on the ASUW Records website for the 109th Session
Quarterly Reports
Fall Quarter
Director of Community Relations
Director of Organizational Relations
Winter Quarter
OGR Winter 2010 Quarterly Report
[OCHA]
[ExCo]
CORE Winter 2010 Quarterly Report
[EAC]
[SHC]
[BSC]
[AISC]
[ASC]
[PISC]
[SDC]
[WAC]
[La Raza]
[GBLTC]
[A&E]
[Director of Community Relations]
UW Leaders Quarterly Report Winter 2010
[Director of Organizational Relations]
[Director of Diversity Efforts]
[GPSS]
Spring Quarter
[A&E]
[AISC]
[ASC]
[CORE]
[Director of Organizational Relations]
[EAC]
[GBLTC]
[GPSS]
[OCHA]
[OGR]
[SDC]
[WAC]